Technical Information
Technical Information
Sqish Dimensions
|
Sky Zone 1 Dish Dimensions
|
The Sqish currently includes a multipurpose bracket that allows
all mounting with 90 degree clearance, a pole mount, window sill mount and flat mount.
We are currently developing a mounting bracket that will allow
the Sqish
to be fitted tighter to a wall and where possible utilise existing
bracketry.
| Input Satellite Frequency | 10.7 - 12.75 GHz |
|---|---|
| Polarization | Dual Linear (Horizontal & Vertical) |
| Antenna Gain | 33dBi at 12.7GHz |
| Size (W x D x H) | 475 x 259 x 74mm |
| LNB 1 | 1 Output Switchable: H/V, high/low band |
| LNB 2 | 2 Output Switchable: H/V, high/low band |
| LNB 4 | 4 Output Switchable: H/V, high/low band |
| Changeover Low Band/High Band | 0/22KHz Tone Switching |
| LNB Output Frequency | 950-1950/1100-2150MHz |
| L.O. Frequency | 9.75/10.6GHz |
| LNB Noise Figure @ +25°C | 0.7dB Typ |
| Phase Noise |
minus 80dBc/Hz (@10KHz) minus 95dBc/Hz (@100KHz) minus 110dBc/Hz (@1MHz) |
| Input VSWR | 2.5:1 Typ |
| Image Rejection | 40dB Min |
| Conversion Gain | 55dB Typ |
| Output VSWR | 2:1 Typ |
| Gain Flatness | 6dB p-p Max |
| Power Supply |
Vertical +12 to +14V (13V DC Typ) Horizontal +16 to +19V (18V DC Typ) |
| Output impedance/Connector | 75ohm/F-Type Female |
| Current Consumption | 150mA Max |
| Operation Temperature | -30°C to +60°C |
| Storage Temperature | -40°C to +80°C |
|
|
|
|---|
